đź•‘ Reading time: 1 minute
UNIVERSITY RANKS FOR MASTER OF SCIENCE IN CIVIL ENGINEERING
The rankings of the universities in Civil Engineering branch are as below:
General ranking of the US Universities only on the performance of Civil Engineering Department (Structural Engineering, Geotechnical Engineering, Transportation Engineering, Water Resource Engineering) are as follows, Top 50 colleges are given below; these rankings are as of 2010.
Rank | Name of the University |
1 | Massachusetts Institute of Technology Cambridge, MA |
2 | Stanford University Stanford, CA |
3 | University of California--Berkeley Berkeley, CA |
4 | Georgia Institute of Technology Atlanta, GA |
5 | University of Illinois--Urbana-Champaign Urbana, IL |
6 | Carnegie Mellon University Pittsburgh, PA |
7 | California Institute of Technology Pasadena, CA |
8 | University of Michigan--Ann Arbor Ann Arbor, MI |
9 | University of Texas--Austin (Cockrell) Austin, TX |
10 | Cornell University Ithaca, NY |
11 | University of Southern California (Viterbi) Los Angeles, CA |
12 | Texas A&M University--College Station (Look) College Station, TX |
13 | Purdue University--West Lafayette West Lafayette, IN |
14 | University of California--San Diego (Jacobs), La Jolla, CA |
15 | University of California--Los Angeles (Samueli) Los Angeles, CA |
16 | University of Wisconsin--Madison Madison, WI |
17 | Princeton University Princeton, NJ |
18 | Columbia University (Fu Foundation) New York, NY |
18 | Northwestern University (McCormick) Evanston, IL |
19 | University of Maryland--College Park (Clark) College Park, MD |
20 | Pennsylvania State University--University Park University Park, PA |
21 | Johns Hopkins University (Whiting) Baltimore, MD |
22 | Ohio State University Columbus, OH |
23 | Virginia Tech Blacksburg, VA |
24 | University of Minnesota--Twin Cities Minneapolis, MN |
25 | University of Washington Seattle, WA |
26 | North Carolina State University Raleigh, NC |
27 | University of Florida Gainesville, FL |
28 | University of California--Davis Davis, CA |
29 | Duke University (Pratt) , Durham, NC |
30 | Rice University (Brown) Houston, TX |
31 | Rensselaer Polytechnic Institute Troy, NY |
32 | University of California--Irvine (Samueli) Irvine, CA |
33 | Vanderbilt University Nashville, TN |
34 | University of Colorado--Boulder Boulder, CO |
35 | University of Virginia Charlottesville, VA |
36 | Lehigh University (Rossin) Bethlehem, PA |
37 | Arizona State University (Fulton) Tempe, AZ |
38 | Iowa State University Ames, IA |
39 | University of Delaware Newark, DE |
40 | Case Western Reserve University Cleveland, OH |
41 | University of Pittsburgh (Swanson) Pittsburgh, PA |
42 | Washington University in St. Louis St. Louis, MO |
43 | Michigan State University East Lansing, MI |
44 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ |
45 | University at Buffalo--SUNY , Buffalo, NY |
46 | University of Arizona Tucson, AZ |
47 | University of Massachusetts--Amherst Amherst, MA |
48 | University of Notre Dame Notre Dame, IN |
49 | Brown University Providence, RI |
50 | University of Dayton Dayton, OH |
Ranking of the US Universities only on the performance of Environmental Engineering Department as of 2010
Rank | Name of the university |
1 | Stanford University Stanford, CA |
2 | University of California--Berkeley Berkeley, CA |
3 | University of Illinois--Urbana-Champaign Urbana, IL |
4 | University of Texas--Austin (Cockrell) Austin, TX |
5 | Georgia Institute of Technology Atlanta, GA |
6 | University of Michigan--Ann Arbor Ann Arbor, MI |
7 | Carnegie Mellon University Pittsburgh, PA |
8 | Johns Hopkins University (Whiting) Baltimore, MD |
9 | Virginia Tech Blacksburg, VA |
10 | Massachusetts Institute of Technology Cambridge, MA |